<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Science &#38; Tech Briefs</title>
	<atom:link href="http://womensscienceandtechbriefs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://womensscienceandtechbriefs.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 18:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls Are Smarter Than Boys, So What Goes Wrong In Math And Science?</title>
		<link>http://womensscienceandtechbriefs.com/?p=77</link>
		<comments>http://womensscienceandtechbriefs.com/?p=77#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:10:01 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=77</guid>
		<description><![CDATA[fastcodesign If girls have slightly higher IQs and get better grades, why are their numbers disproportionately low in math and science careers? Read More &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcodesign.com/1669339/girls-are-smarter-than-boys-so-what-goes-wrong-in-math-and-science-infographic?partner=homepage_newsletter" target="_blank">fastcodesign</a></p>
<p>If girls have slightly higher IQs and get better grades, why are their numbers disproportionately low in math and science careers? <a href="http://www.fastcodesign.com/1669339/girls-are-smarter-than-boys-so-what-goes-wrong-in-math-and-science-infographic?partner=homepage_newsletter" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women raking in patents</title>
		<link>http://womensscienceandtechbriefs.com/?p=73</link>
		<comments>http://womensscienceandtechbriefs.com/?p=73#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:24:20 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Leaders in Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=73</guid>
		<description><![CDATA[Rochester Democrat and Chronicle The number of American women receiving patents has soared in recent years. A study released by the National Women’s Business Council last week found that the number of patents granted to women increased by 35 percent in 2010. Nearly 23,000 of the patents granted that year named a female inventor, an all-time high. “The total number of patents obtained by women shows an accelerating rate of increase with time,” the report said. “Similarly, there is an accelerating rate at which women become primary inventors as judged by the first name on a patent disclosure. This suggests an increasing leadership by women entrepreneurs in R&#38;D activities.” read more &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.democratandchronicle.com/article/20120305/BUSINESS0110/303050010" target="_blank">Rochester Democrat and Chronicle</a></p>
<p>The number of American women receiving patents has soared in recent years. A study released by the National Women’s Business Council last week found that the number of patents granted to women increased by 35 percent in 2010. Nearly 23,000 of the patents granted that year named a female inventor, an all-time high.</p>
<p>“The total number of patents obtained by women shows an accelerating rate of increase with time,” the report said. “Similarly, there is an accelerating rate at which women become primary inventors as judged by the first name on a patent disclosure. This suggests an increasing leadership by women entrepreneurs in R&amp;D activities.” <a href="http://www.democratandchronicle.com/article/20120305/BUSINESS0110/303050010" target="_blank">read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Marketing Expert Kristina Jaramillo Named One of Top 100 Women in Ecommerce and One of Top 40 Women to Network with on LinkedIn</title>
		<link>http://womensscienceandtechbriefs.com/?p=70</link>
		<comments>http://womensscienceandtechbriefs.com/?p=70#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:29:56 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Leaders in Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=70</guid>
		<description><![CDATA[PRINCETON, N.J., Feb. 23, 2012 /PRNewswire via COMTEX/ &#8212; WE Magazine for Women &#8211; the official magazine for the Women in Ecommerce Association &#8211; recently announced LinkedIn marketing expert Kristina Jaramillo as one of the 100 honorees receiving the 2012 Who&#8217;s Who in Women Ecommerce Award. Another women&#8217;s organization, The Women&#8217;s News Bureau, also recognized Jaramillo as one of the top 40 women to network with on LinkedIn. Read More &#160;]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_71" class="wp-caption alignleft" style="width: 130px"><img src="http://womensscienceandtechbriefs.com/wp-content/uploads/2012/02/kristina-j.jpg" alt="" title="kristina j" width="120" height="120" class="size-full wp-image-71" /><p class="wp-caption-text">Kristina Jaramillo </p></div><br />
PRINCETON, N.J., Feb. 23, 2012 /PRNewswire via COMTEX/ &#8212; WE Magazine for Women &#8211; the official magazine for the Women in Ecommerce Association &#8211; recently announced LinkedIn marketing expert Kristina Jaramillo as one of the 100 honorees receiving the 2012 Who&#8217;s Who in Women Ecommerce Award. Another women&#8217;s organization, The Women&#8217;s News Bureau, also recognized Jaramillo as one of the top 40 women to network with on LinkedIn. <a href="http://www.marketwatch.com/story/linkedin-marketing-expert-kristina-jaramillo-named-one-of-top-100-women-in-ecommerce-and-one-of-top-40-women-to-network-with-on-linkedin-2012-02-23" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer females are pursuing careers in technology, even as the need for workers grows.</title>
		<link>http://womensscienceandtechbriefs.com/?p=67</link>
		<comments>http://womensscienceandtechbriefs.com/?p=67#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:52:15 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=67</guid>
		<description><![CDATA[A 2010 study by the National Center for Women in Technology showed the number of women majoring in computer science dropped 79 percent from 2000 to 2008. Additionally, women accounted for just 18 percent of computer science degrees, despite earning 57 percent of all degrees in 2008.As a result, women now make up just 27 percent of all computer scientists. Source: National Center for Women in Technology]]></description>
			<content:encoded><![CDATA[<p>A 2010 study by the National Center for Women in Technology showed the number of women majoring in computer science dropped 79 percent from 2000 to 2008. Additionally, women accounted for just 18 percent of computer science degrees, despite earning 57 percent of all degrees in 2008.As a result, women now make up just 27 percent of all computer scientists.<br />
Source: National Center for Women in Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center for Women &amp; Information Technology Launches Global Alliance for Technical Women</title>
		<link>http://womensscienceandtechbriefs.com/?p=59</link>
		<comments>http://womensscienceandtechbriefs.com/?p=59#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:16:29 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=59</guid>
		<description><![CDATA[Affinity Group Alliance provides women’s technical groups with resources, connections, and a national platform BOULDER, Colo.&#8211;(BUSINESS WIRE)&#8211;The National Center for Women &#38; Information Technology (NCWIT), a coalition of universities, corporations, and non-profits working to increase women’s participation in technology and computing, has launched an Affinity Group Alliance to unite and support groups that serve technical women. Read More &#160;]]></description>
			<content:encoded><![CDATA[<p>Affinity Group Alliance provides women’s technical groups with resources, connections, and a national platform</p>
<p>BOULDER, Colo.&#8211;(BUSINESS WIRE)&#8211;The National Center for Women &amp; Information Technology (NCWIT), a coalition of universities, corporations, and non-profits working to increase women’s participation in technology and computing, has launched an Affinity Group Alliance to unite and support groups that serve technical women. <a href="http://www.businesswire.com/news/home/20120123005467/en/National-Center-Women-Information-Technology-Launches-Global" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Garrett Anderson June 9, 1836 &#8211; December 17, 1917</title>
		<link>http://womensscienceandtechbriefs.com/?p=51</link>
		<comments>http://womensscienceandtechbriefs.com/?p=51#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:44:41 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Women’s Science History]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=51</guid>
		<description><![CDATA[Elizabeth Garrett Anderson was the first woman to successfully complete the medical qualifying exams in Great Britain and the first woman physician in Great Britain. She was also an advocate of women&#8217;s suffrage and women&#8217;s opportunities in higher education and became the first woman in England elected as mayor]]></description>
			<content:encoded><![CDATA[<p><a href="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/eliz.jpg"><img src="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/eliz.jpg" alt="" title="eliz" width="176" height="251" class="alignleft size-full wp-image-52" /></a><br />
Elizabeth Garrett Anderson was the first woman to successfully complete the medical qualifying exams in Great Britain and the first woman physician in Great Britain. She was also an advocate of women&#8217;s suffrage and women&#8217;s opportunities in higher education and became the first woman in England elected as mayor</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Tebello Nyokong</title>
		<link>http://womensscienceandtechbriefs.com/?p=46</link>
		<comments>http://womensscienceandtechbriefs.com/?p=46#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:30:14 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Leaders in Science]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=46</guid>
		<description><![CDATA[Tebello Nyokong won the Africa-Arab State 2009 L’Oréal-UNESCO Award for Women in Science for her pioneering research into photodynamic therapy which looks at harnessing light for cancer therapy and environmental clean-up. Nyokong is the third South African Scientist to receive this award. Tebello Nyokong was born in Lesotho on 20 October 1951, but spent most of her first eight years outside her country of birth. In primary school she spent alternate days tending sheep. Far from discouraging her, this increased her self-confidence because she concluded that she could do anything a boy could do. In 1977 she graduated from the National University of Lesotho, having spent her spare time doing research on the role of chemistry in everyday African life, and obtained a Canadian International Development Agency Scholarship to undertake post-graduate studies. Four years later she graduated with an MSc in chemistry, and after further study received a PhD from the University of Western Ontario in 1987. She then applied for and was given a Fulbright fellowship for post-doctoral study at the University of Notre Dame in the United States. At Rhodes, Nyokong trains PhD Chemistry students. In 2010, Prof Nyokong was awarded honorary doctorates from the Walter Sisulu University [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/tebello.jpg"><img src="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/tebello.jpg" alt="" title="tebello" width="275" height="183" class="alignleft size-full wp-image-47" /></a><br />
Tebello Nyokong won the Africa-Arab State 2009 L’Oréal-UNESCO Award for Women in Science for her pioneering research into photodynamic therapy which looks at harnessing light for cancer therapy and environmental clean-up. Nyokong is the third South African Scientist to receive this award.</p>
<p>Tebello Nyokong was born in Lesotho on 20 October 1951, but spent most of her first eight years outside her country of birth. In primary school she spent alternate days tending sheep. Far from discouraging her, this increased her self-confidence because she concluded that she could do anything a boy could do.</p>
<p>In 1977 she graduated from the National University of Lesotho, having spent her spare time doing research on the role of chemistry in everyday African life, and obtained a Canadian International Development Agency Scholarship to undertake post-graduate studies. Four years later she graduated with an MSc in chemistry, and after further study received a PhD from the University of Western Ontario in 1987. She then applied for and was given a Fulbright fellowship for post-doctoral study at the University of Notre Dame in the United States. At Rhodes, Nyokong trains PhD Chemistry students. In 2010, Prof Nyokong was awarded honorary doctorates from the Walter Sisulu University and the University of South Africa. Prof Nyokong has been inducted into the Lesotho Hall of Fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cher Wang Chairman, HTC</title>
		<link>http://womensscienceandtechbriefs.com/?p=40</link>
		<comments>http://womensscienceandtechbriefs.com/?p=40#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:23:26 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Leaders in Technology]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=40</guid>
		<description><![CDATA[Cher Wang isn&#8217;t just one of the richest people in Taiwan, she is also one of the world&#8217;s leaders in smartphone technology. The company Wang founded, HTC, makes more than one out of every six smartphones currently on the American market. HTC&#8217;s secret? Creating products directly for major brands such as Verizon, Sprint, and T-Mobile in reaction to perceived customer needs. While HTC was founded as High Tech Computers and began in the late 1980s as a portable computer manufacturing firm, the company&#8217;s bread and butter these days is smartphone devices. The company&#8217;s latest projects include a series of low-cost 4G smartphones for Verizon and T-Mobile, along with a variety of Windows Phone 7 devices. And, they were the first to offer an Android phone. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/cherwang.jpg"><img class="alignleft size-full wp-image-41" title="cherwang" src="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/cherwang.jpg" alt="" width="259" height="194" /></a><br />
Cher Wang isn&#8217;t just one of the richest people in Taiwan, she is also one of the world&#8217;s leaders in smartphone technology. The company Wang founded, <a href="http://www.htc.com/us/#/?slide=1" target="_blank">HTC</a>, makes more than one out of every six smartphones currently on the American market. HTC&#8217;s secret? Creating products directly for major brands such as Verizon, Sprint, and T-Mobile in reaction to perceived customer needs.</p>
<p>While HTC was founded as High Tech Computers and began in the late 1980s as a portable computer manufacturing firm, the company&#8217;s bread and butter these days is smartphone devices. The company&#8217;s latest projects include a series of low-cost 4G smartphones for Verizon and T-Mobile, along with a variety of Windows Phone 7 devices. And, they were the first to offer an Android phone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn Leighton Founder/Chairwoman, WITI</title>
		<link>http://womensscienceandtechbriefs.com/?p=35</link>
		<comments>http://womensscienceandtechbriefs.com/?p=35#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:11:22 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Leaders in Technology]]></category>
		<category><![CDATA[Technology Leaders]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=35</guid>
		<description><![CDATA[Carolyn Leighton founded WITI in 1989 as a worldwide e-mail network for women in all technology sectors. At the time WITI was established, Ms. Leighton was President of Criterion Research, a research consulting firm for the high tech industry which she founded in 1984, as well as chair of the Core Competency Database Project at Stanford University. Due to Ms. Leighton&#8217;s leadership and vision, WITI has grown to be the premiere brand and worldwide organization dedicated to empowering women worldwide to achieve unimagined possibilities and transformations through technology, leadership and economic prosperity. Ms. Leighton has 35 years of experience as an educator and entrepreneur. In addition to WITI, she founded four start-ups in the high-tech, legal sectors and, most recently, the pet industry. She attended the University of Michigan and has a bachelor&#8217;s degree in human development from Pacific Oaks College. Ms. Leighton was named one of the &#8220;Top 100 Women in Computing&#8221; in 1997 and 2000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/carolleig.jpg"><img class="alignleft size-full wp-image-36" title="carolleig" src="http://womensscienceandtechbriefs.com/wp-content/uploads/2011/11/carolleig.jpg" alt="" width="275" height="184" /></a></p>
<p>Carolyn Leighton founded WITI in 1989 as a worldwide e-mail network for women in all technology sectors. At the time WITI was established, Ms. Leighton was President of Criterion Research, a research consulting firm for the high tech industry which she founded in 1984, as well as chair of the Core Competency Database Project at Stanford University.</p>
<p>Due to Ms. Leighton&#8217;s leadership and vision, <a href="http://www.witi.com/" target="_blank">WITI </a>has grown to be the premiere brand and worldwide organization dedicated to empowering women worldwide to achieve unimagined possibilities and transformations through technology, leadership and economic prosperity.</p>
<p>Ms. Leighton has 35 years of experience as an educator and entrepreneur. In addition to WITI, she founded four start-ups in the high-tech, legal sectors and, most recently, the pet industry. She attended the University of Michigan and has a bachelor&#8217;s degree in human development from Pacific Oaks College. Ms. Leighton was named one of the &#8220;Top 100 Women in Computing&#8221; in 1997 and 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Innovator Shapes an Empire</title>
		<link>http://womensscienceandtechbriefs.com/?p=28</link>
		<comments>http://womensscienceandtechbriefs.com/?p=28#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:15:25 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Leaders in Science]]></category>

		<guid isPermaLink="false">http://womensscienceandtechbriefs.com/?p=28</guid>
		<description><![CDATA[New York Times SAN FRANCISCO  The phone call, at home one night last week, came from a student seeking donations for the University of California, San Francisco. “Well,” Dr. Susan Desmond-Hellmann told the caller, “I’m actually the chancellor at U.C.S.F.” Read More]]></description>
			<content:encoded><![CDATA[<p>New York Times<br />
SAN FRANCISCO  The phone call, at home one night last week, came from a student seeking donations for the University of California, San Francisco.</p>
<p>“Well,” Dr. Susan Desmond-Hellmann told the caller, “I’m actually the chancellor at U.C.S.F.” <a href="http://www.nytimes.com/2011/10/11/science/11profile.html?_r=1&amp;ref=profilesinscience" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womensscienceandtechbriefs.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

